# Test Mock IPNS.

{% hint style="info" %}
Click the arrow (>) on the post API section  to see the body and response parameters details
{% endhint %}

## Post a transaction notification to merchant .

<mark style="color:green;">`POST`</mark> `sandbox/merchants/newipn`

#### Request Body

| Name              | Type                      | Description                                                                                    |
| ----------------- | ------------------------- | ---------------------------------------------------------------------------------------------- |
| TransactionType   | Customer Merchant Payment | The transaction type which is specified during the payment request. e.g Paybill or Buy Goods   |
| TransTime         | 20200615153245            | The time when the transaction occured                                                          |
| TransAmount       | 2000                      | This is the amount that was transacted.                                                        |
| BusinessShortCode | 40798                     | The unique number that is allocated to a pay bill or buys goods organization                   |
| BillRefNumber     | 0721679732                | This is where a customer is expected to enter a unique bill identifier, e.g an Account Number. |
| OrgAccountBalance | 3.98                      | The organization's money balance after a transaction                                           |
| MSISDN            | 254721606206              | This is the phone number initiating the C2B transaction.                                       |
| FirstName         | Sam                       | The First-name of the customer making the payment, as per the M-Pesa register.                 |
| MiddleName        | Olives                    | The Middle-name of the customer making the payment, as per the M-Pesa register.                |
| LastName          | Manuel                    | The Last-name of the customer making the payment, as per the M-Pesa register.                  |
| TransID           | PHBGTH675                 | Unique identifier to identify a transaction on M-Pesa                                          |

{% tabs %}
{% tab title="200: OK " %}

```javascript
{
  "ResultCode": 1,
  "ResultDescr": "Success"
}
```

{% endtab %}

{% tab title="403: Forbidden " %}

```javascript
{
    "ResultCode": 0,
    "ResultDescr": "Error Description"
}
```

{% endtab %}
{% endtabs %}
